Famous for its caffeine-forward beverages, Dutch Bros Coffee is a mecca for coffee addicts up and down the western United States. Founded in Oregon, Dutch Bros has since spread as far east as Nashville, Tennessee.
Like any good coffee chain, Dutch Bros is known for its easy-access drive-through experience. Even more famous than its convenience factor is its high-caffeine menu!
Dutch Bros Coffee
Dutch Bros makes its coffee drinks from two proprietary blends: Dutch Bros Private Reserve and Dutch Bros Decaffeinated. Both coffees are made from a blend of multiple Arabica coffee beans from around the world.
The fan-favorite drinks on the menu tend to be the Dutch Bros’ blended drinks, such as the variety of mochas, and Dutch Bros’ classics—like the ER-911!
https://www.instagram.com/p/ChDgTIvlXJo/
Dutch Bros Caffeine Content
On average, a cup of coffee has approximately 40 mg of caffeine. Dutch Bros’ coffee drinks tend to lean toward the more caffeinated side of things.
With over 40 drinks on the menu, Dutch Bros has a lot to offer! So let’s take a deep dive into the caffeine content of each and every Dutch Bros coffee drink.
Dutch Bros. Caffeine Content
Beverage | 12 oz | 16 oz | 20 oz |
Dutch Coffee | – | – | 256 mg |
Dutch Espresso (1oz shot) | 64 mg (single) | 128 mg (double) | 192 mg (triple) |
Yerba Mate | 84 mg | 126 mg | 168 mg |
Dutch Latte | 128mg | 128 mg | 256 mg |
Dutch Mocha | 136 mg | 138 mg | 268 mg |
Dutch Double Choc. Mocha | 135 mg | 137 mg | 267 mg |
Dutch White Mocha | 135 mg | 137 mg | 267 mg |
Special Flavor Mochas | 128 mg | 128 mg | 256 mg |
Cappuccino | 128 mg | 128 mg | 256 mg |
Why Bother | 0 mg | 0 mg | 0 mg |
Breve | 128 mg | 128 mg | 256 mg |
Chi Latte | 40.65 mg | 48.78 mg | 65.04 mg |
Dutch Hot Chocolate | 10 mg | 12 mg | 16 mg |
Kahlua Kicker | 128 mg | 128 mg | 256 mg |
Annihilator | 128 mg | 128 mg | 256 mg |
Milky Way | 135 mg | 137 mg | 267 mg |
Cocomo | 135 mg | 137 mg | 267 mg |
The Cure | 135 mg | 137 mg | 267 mg |
Double Torture | 261 mg | 263 mg | 393 mg |
ER 911 | 384 mg | 384 mg | 384 mg |
Iced Dutch Latte | – | 128 mg | – |
Iced Dutch Mocha | – | 140 mg | – |
Dutch Mocha Freeze | 147.82 mg | 170.41 mg | 215.59 mg |
Iced SF Mochas | – | 128 mg | – |
Iced White Mocha | – | 139 mg | – |
Iced Kahlua Kicker | – | 128 mg | – |
Kahlua Kicker Freeze | 135.53 mg | 158.12 mg | 203.29 mg |
Iced Annihilator | – | 128 mg | – |
Annihilator Freeze | 135.53 mg | 158.12 mg | 203.29 mg |
Iced Double Choc. Mocha | – | 139 mg | – |
Iced Milky Way | – | 139 mg | – |
Milky Way Freeze | 113.94 mg | 159.12 mg | 204.29 mg |
Iced Cocomo | – | 139 mg | – |
Cocomo Freeze | 136.53 mg | 159.12 mg | 204.29 mg |
Iced Cure | – | 139 mg | – |
Iced Double Torture | – | 265 mg | – |
Double Torture Freeze | 121.66 mg | 144.25 mg | 189.53 mg |
Iced 911 | – | 384mg | – |
911 Freeze | 384 mg | 384 mg | 384 mg |
Not So Hot | 8 mg (8oz) | – | – |
Iced Chai Latte | – | 56.91 mg | – |
Blended Chai Latte | – | 40.65 mg | – |
Blended Carborator | – | 128 mg | – |
Jet Tea | 0mg | 0mg | 0 mg |
Brain Freeze Blend | 305.94 mg | 349.65 mg | 437.06 mg |
Italian Sodas | 0 mg | 0 mg | 0 mg |
Blue Rebel Energy Drink | 80 mg/can | – | – |
https://www.instagram.com/p/CfWSK–s6FM/
Frequently Asked Questions
You’ve got questions, and we’ve got answers! Find out what folks are asking the most about Dutch Bros Coffee.
Which Dutch Bros Drink Has the Most Caffeine?
Dutch Bros’ infamous ER-911 drink has the most caffeine on this menu, regardless of size. The only exception is the Brain Freeze blended drink, which contains a walloping 437.06 mg of caffeine in its largest size. Consume with caution because this drink sure does pack a punch. Coming in at 384 mg of caffeine, the ER-911 boasts six shots of espresso!
Is Dutch Bros Bad for You?
Dutch Bros tends to serve drinks with lots of caffeine and sugar. If you have a sensitivity to either caffeine or sugar, proceed with caution. As always, refer to your doctor or another medical professional for medical advice!
What is Dutch Bros Rebel Drink?
Dutch Bros doesn’t serve just coffee. They also have their own brand of energy drink, the Dutch Bros Rebel Energy Drink—available iced or blended at all locations, or retail in a can.
In Conclusion
Next time you find yourself out west, you’d be silly to miss out on the Dutch Bros experience. Whether on the home front in Oregon or elsewhere in the west, Dutch Bros is around every corner and waiting for you to enjoy. Between the caffeine content and the convenience of the drive-through, Dutch Bros is perfect for your next road trip!
Featured Image Credit: DB GPDowntownstore | Dutch Bros internal, Wikimedia Commons, CC Attribution-Share Alike 4.0 International